Editions
Feature |
Pilot Assessment Express |
Pilot Assessment Professional |
Import OMR data from fixed length and delimited files | + | + |
Match student ID with registered values and warn mismatches while importing OMR data | + | + |
Preprint student ID on OMR forms | + | |
Curriculum definition (group, course, topic, subtopic) | + | + |
Outcome and skill definition | + | |
Taxonomy | + | |
Multiple choice (2-23), open-ended, true-false questions | + | + |
User defined scoring formulas | + | + |
Parametric Quick formulas | + | |
Question weight and weighted calculations | + | |
Question cancelling | + | + |
Item Analysis report | + | + |
Choice analysis report | + | |
KR-20, KR-21, Spearman-Brown, Croanbach Alpha calculation | + | |
Customizable result list | + | + |
Customizable result card | + | + |
Frequency chart and table | + | + |
School-class comparison tables/graphs based on categories (topic, subtopic, outcome, skill) | + | |
Support for multi-section tests | + | + |
User defined fields (test, student, question) | + | |
Exam room management, student distribution and room based reports | + | |
Grading with different distribution methods | + | |
Test locking and approvement | + | |
Function based access restriction | + | + |
Context (test) based access restriction | + |
Last modified on 2019-05-02
by admin